JOGGER SHORTS SIZE CHART
Sizes | Waist | Hips | In-Seam | |
Small | 2-8 | 28" | 38" | 4.5" |
Medium | 10-14 | 32" | 44" | 5" |
Large | 16-24 | 38" | 50" | 5.5" |
We don't recommend sizing up to large for customers in sizes 12/14.
Sizes | Waist | Hips | In-Seam | |
Small | 2-8 | 28" | 38" | 4.5" |
Medium | 10-14 | 32" | 44" | 5" |
Large | 16-24 | 38" | 50" | 5.5" |
We don't recommend sizing up to large for customers in sizes 12/14.
Join our customer group for behind-the-scenes sneak peeks and to vote on drafted prints!
Check out our size charts for an in-depth guide to picking your size.
We would LOVE to hear from you! Send us an email and we will get back to you within a couple of days.